The Bachelor of Science (BS) in Mathematics prepares students for careers in academia, technology, business and the sciences. In addition to a strong mathematics core curriculum, this degree offers the opportunity to explore how mathematics is applied through concentrations in statistics, finance, physics, computer science, pre-data science, or another approved discipline as a bridge to a future career.
Admission Requirements Graduation Requirements - Complete theÌý.
- Complete theÌý.
- Take a standardized test of knowledge of mathematics approved by the mathematics faculty for the purpose of evaluating program effectiveness. There is no minimum score required for graduation. This test will normally be taken during the senior year.
- Complete a portfolio demonstrating their mathematics knowledge. There is no grade for this requirement. The portfolio will normally be submitted in the semester of graduation.
- Complete the following major requirements:
Course List Code | Title | Credits |
²Ñ´¡°Õ±áÌý´¡251 | Calculus I | 4-6 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý´¡251F | F.A.T. Calculus I |
²Ñ´¡°Õ±áÌý´¡252 | Calculus II | 4-6 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý´¡252F | F.A.T. Calculus II |
²Ñ´¡°Õ±áÌý´¡253 | Calculus III | 4 |
²Ñ´¡°Õ±áÌý´¡264 | Introduction to the Mathematics Major | 1 |
²Ñ´¡°Õ±áÌý´¡265 | Fundamentals of Mathematics | 3 |
²Ñ´¡°Õ±áÌý´¡306 | Discrete Methods | 3 |
²Ñ´¡°Õ±áÌý´¡314 | Linear Algebra | 3 |
²Ñ´¡°Õ±áÌý´¡401 | Introduction to Real Analysis | 3 |
²Ñ´¡°Õ±áÌý´¡405 | Introduction to Abstract Algebra | 3 |
| 3 |
²Ñ´¡°Õ±áÌý´¡410 | Introduction to Complex Analysis | |
²Ñ´¡°Õ±áÌý´¡430 | Concepts of Topology | |
²Ñ´¡°Õ±áÌý´¡431 | Introduction to Differential Geometry | |
| 3 |
²Ñ´¡°Õ±áÌý´¡302 | Ordinary Differential Equations | |
²Ñ´¡°Õ±áÌý´¡432 | Partial Differential Equations | |
²Ñ´¡°Õ±áÌý´¡426 | Numerical Analysis | |
PHYS/BIOL/CHEM A456 | Nonlinear Dynamics and Chaos | |
2 | 3-4 |
³§°Õ´¡°ÕÌý´¡307 | Probability and Statistics 2 | |
³§°Õ´¡°ÕÌý´¡308 | Intermediate Statistics for the Sciences 2 | |
³§°Õ´¡°ÕÌý´¡402 | Scientific Sampling 2 | |
³§°Õ´¡°ÕÌý´¡403 | Regression Analysis 2 | |
³§°Õ´¡°ÕÌý´¡407 | Time Series Analysis | |
³§°Õ´¡°ÕÌý´¡410 | Statistical Methods | |
2 | 3 |
²Ñ´¡°Õ±áÌý´¡305 | Introduction to Geometries | |
²Ñ´¡°Õ±áÌý´¡309 | Introduction to Number Theory | |
²Ñ´¡°Õ±áÌý´¡420 | Historical Mathematics | |
| |
±Ê±á³Û³§Ìý´¡211 | General Physics I | |
±Ê±á³Û³§Ìý´¡211L | General Physics I Laboratory | |
±Ê±á³Û³§Ìý´¡212 | General Physics II | |
±Ê±á³Û³§Ìý´¡212L | General Physics II Laboratory | |
| |
°ä³§°ä·¡Ìý´¡101 | Introduction to Computer Science | |
°ä³§°ä·¡Ìý´¡201 | Computer Programming I | |
| |
µþ´¡Ìý´¡325 | Corporate Finance | |
µþ´¡¶Ù´¡Ìý´¡110 | Computer Concepts in Business | |
·¡°ä°¿±·Ìý´¡227 | Introductory Statistics for Economics and Business | |
| |
µþ´¡Ìý´¡380 | Investment Management | |
µþ´¡Ìý´¡385 | Intermediate Financial Management | |
µþ´¡Ìý´¡427 | International Finance | |
µþ´¡Ìý´¡451 | Advanced Investment Strategies | |
µþ´¡Ìý´¡452 | Financial Derivatives | |
°ä³§°ä·¡Ìý´¡101 | Introduction to Computer Science | |
°ä³§°ä·¡Ìý´¡201 | Computer Programming I | |
°ä³§°ä·¡Ìý´¡211 | Computer Programming II | |
°ä³§°ä·¡Ìý´¡311 | Data Structures and Algorithms | |
°ä³§°ä·¡Ìý´¡360 | Database Systems | |
| |
°ä³§°ä·¡Ìý´¡415 | Machine Learning | |
°ä³§°ä·¡Ìý´¡462 | Data Mining | |
³§°Õ´¡°ÕÌý´¡407 | Time Series Analysis | |
| |
| |
²Ñ´¡°Õ±áÌý´¡495´¡ | Mathematics Practicum 1 | |
²Ñ´¡°Õ±áÌý´¡495µþ | Mathematics or Statistics Internship 1 | |
²Ñ´¡°Õ±áÌý´¡496 | Advanced Readings in Mathematics 1 | |
²Ñ´¡°Õ±áÌý´¡498 | Individual Research 1 | |
Total | 59-72 |
A minimum of 120 credits is required for the degree, of which 39 credits must be upper-division.
Honors in Mathematics The Bachelor of Science (BS) in Mathematics recognizes distinguished achievement by conferring programmatic honors in mathematics. In order to receive honors in mathematics, a student must meet the following requirements:
- Meet the requirements f´Ç°ùÌýÌýas outlined in the catalog;
- Meet the requirements for a BS in Mathematics;
- Earn a minimum cumulative GPA of 3.50 in the major requirements;
- Complete a minimum of 12 upper-division credits required for the major in residence.