Bachelor Degree Options
Choosing a BA or a BS degree?
A Psychology major may choose to obtain either a Bachelor of Arts degree (BA) or a Bachelor of Science degree (BS). The Psychology courses required for a BA and BS are identical.
The College of Arts and Sciences has different course requirements for those earning a BA vs a BS The BA requirements focus on culture and social behavior, liberal arts, and humanities whereas the BS requirements focus on mathematics and the natural and social sciences.
The Psychology faculty recommends the BA for most students. The BS degree is most appropriate for students planning research careers in areas of Psychology requiring a strong background in mathematics and science.
However, even for students headed for research intensive careers, the BA degree supplemented by selected science and mathematics courses can be the best overall choice. Psychology advisors can help with decisions in individual cases.
Academic Advising for the Psychology Undergraduate ProgramsThe Department of Psychology at the ÐÜèÔÚÏßÊÓƵ offers undergraduate and graduate degree and certificate programs aimed at preparing students 1) for advanced study in the social and health sciences and 2) to become members of the behavioral health workforce. The department also maintains the Psychological Services Center, a clinic that provides low cost mental health services to campus and community members. The department strives to offer degree and certificate programs that meet the needs of the state of ÐÜèÔÚÏßÊÓƵ.Ìý
Licensure and/or CertificationThe Bachelor of Arts in Psychology with a Concentration in Behavior Analysis is designed to meet the educational requirements for professional licensure or certification in the State of ÐÜèÔÚÏßÊÓƵ. However, the program might not meet the educational requirements for professional licensure or certification in other states. Please see UAA's Licensure and Certification website for more information.
Admission Requirements- Complete the .
- Students wishing to declare psychology as a major must have earned a minimum GPA of 2.50.
- Complete the .
- Complete theÂ
- All psychology majors are also required to take the exit examination, a standardized test of knowledge of psychology approved by the Department of Psychology. There is no minimum score required for graduation. This exam is taken in the UAA Testing Center, and a fee will be charged to students.
- Complete the following major requirements with a minimum cumulative GPA of 2.00 (C):Â
Code | Title | Credits |
---|---|---|
Core Courses | ||
±Ê³§³ÛÌý´¡111 | Introduction to Psychology | 3 |
±Ê³§³ÛÌý´¡150 | Lifespan Development | 3 |
±Ê³§³ÛÌý´¡200 | Introduction to Behavior Analysis | 3 |
±Ê³§³ÛÌý´¡260 | Statistics for Psychology | 3 |
±Ê³§³ÛÌý´¡260L | Statistics for Psychology Lab | 1 |
±Ê³§³ÛÌý´¡261 &²¹³¾±è;ÌýA261L | Research Methods in Psychology and Research Methods in Psychology Laboratory | 4 |
±Ê³§³ÛÌý´¡345 | Psychopathology | 3 |
±Ê³§³ÛÌý´¡370 | Behavioral Neuroscience | 3 |
±Ê³§³ÛÌý´¡375 | Social Psychology | 3 |
±Ê³§³ÛÌý´¡468 &²¹³¾±è;ÌýA468L | Learning and Behavior and Learning and Behavior Laboratory | 4 |
Psychology Capstone Requirement 1 | 3 | |
Each capstone option is designed to synthesize and apply material from the psychology major. Choice of a capstone should be based, at least in part, on the student's future career plans. Students planning to work in human service jobs following graduation should consider taking ±Ê³§³ÛÌý´¡495´¡. Students planning on graduate work in psychology should consider taking ±Ê³§³ÛÌý´¡412, ±Ê³§³ÛÌý´¡428, or ±Ê³§³ÛÌý´¡499. Students may elect to take all of these courses as upper-division electives. | ||
±Ê³§³ÛÌý´¡412 | History of Psychology | |
±Ê³§³ÛÌý´¡428 | Evolutionary Psychology | |
±Ê³§³ÛÌý´¡495´¡ | Psychology Practicum | |
±Ê³§³ÛÌý´¡499 | Senior Thesis | |
Psychology Electives | 9 | |
Complete an additional 9 credits of upper-division psychology courses. | ||
Writing | 3 | |
°Â¸é°Õ³ÒÌý´¡213 | Writing and the Sciences | |
Mathematics and Statistics | 3 | |
²Ñ´¡°Õ±áÌý´¡121 | Applied College Algebra | |
´Ç°ùÌý³§°Õ´¡°ÕÌý´¡200 | Elementary Statistics | |
Biology | 3-6 | |
µþ±õ°¿³¢Ìý´¡102 | Introductory Biology | |
´Ç°ùÌýµþ±õ°¿³¢Ìý´¡108 | Principles and Methods in Biology | |
Additional Electives | 6-8 | |
Complete any two-semester sequence in humanities or any language | ||
Total | 57-62 |
- 1
All of the psychology capstone courses have rigorous prerequisites. Minimum grades of C in these prerequisites are required for admission into the capstone courses. See course descriptions of each capstone course for more details.
A minimum of 120 credits is required for this degree, of which 39 credits must be upper-division.Ìý
Concentration in Behavior AnalysisThis concentration provides foundational knowledge and professional skills to apply the science of behavior analysis across a range of settings and client populations, including staff in the workplace, children and adults with intellectual and cognitive disabilities, and individuals with autism spectrum disorder.
Completing the coursework below, in addition to required supervised practicum experience with a Board Certified Behavior Analyst, helps prepare students to apply for the Behavior Analysis Certification Board examination for becoming a Board Certified Assistant Behavior Analyst.Ìý
Code | Title | Credits |
---|---|---|
±Ê³§³ÛÌý´¡200 | Introduction to Behavior Analysis | 3 |
±Ê³§³ÛÌý´¡400 | Strategies of Behavior Change | 3 |
±Ê³§³ÛÌý´¡495´¡ | Psychology Practicum | 3 |
Complete a minimum of 6 credits from the following: | 6 | |
±Ê³§³ÛÌý´¡447 | Behavioral Treatment of Autism Spectrum Disorder | |
±Ê³§³ÛÌý´¡455 | Interventions for Challenging Behavior | |
±Ê³§³ÛÌý´¡467 | Organizational Behavior Management | |
±Ê³§³ÛÌý´¡478 | Applications of Behavior Analysis | |
Total | 15 |
The Bachelor of Arts in Psychology recognizes distinguished achievement by conferring programmatic honors in psychology. In order to receive honors in psychology, a student must meet the following requirements:
- Satisfy all requirements for a Bachelor of Arts in Psychology;
- Maintain a minimum overall and psychology specific GPA of 3.50;
- Complete a total of three capstone courses:
- One Psychology Capstone taken to meet the degree requirements
- ±Ê³§³ÛÌý´¡499. The thesis project must be approved by the Undergraduate Studies Committee and carried out by following applicable departmental guidelines
- One additional Capstone course or a second term of ±Ê³§³ÛÌý´¡499.
- Students intending to graduate with departmental honors must notify the Departmental Honors Committee in writing on or before the date they file their Application for Graduation with the Office of the Registrar.
Students graduating with departmental honors in psychology will possess:
- An advanced understanding and application of descriptive and inferential statistics and use of statistical software in data analysis.
- A broad knowledge of psychology's historical foundation.
- The ability to conduct a critical review and analysis of existing psychological literature.
- The ability to design and execute empirical research that tests clearly stated hypotheses or addresses clearly articulated research questions.
- A clear understanding of research ethics and the responsible conduct of research in the field of psychology.
- The ability to communicate effectively in writing, in poster format, and in oral presentations, including mastery of APA style.
- The ability to draw conclusions from research findings, including recognition of the limitations, applications, and implications of the data, and a discussion of alternative explanations of the results.
The Department of Psychology at the ÐÜèÔÚÏßÊÓƵ offers undergraduate and graduate degree and certificate programs aimed at preparing students: (1) for advanced study in the social and health sciences, and (2) to become members of the behavioral health workforce. The department also maintains the Psychological Services Center, a clinic that provides low-cost mental health services to campus and community members. The department strives to offer degree and certificate programs that meet the needs of the state of ÐÜèÔÚÏßÊÓƵ.Ìý
Licensure and/or CertificationThe Bachelor of Science in Psychology with a Concentration in Behavior Analysis is designed to meet the educational requirements for professional licensure or certification in the State of ÐÜèÔÚÏßÊÓƵ. However, the program might not meet the educational requirements for professional licensure or certification in other states. Please see UAA's Licensure and Certification website for more information.
Admission Requirements- Complete the .Ìý
- Students wishing to declare psychology as a major must have earned a minimum GPA of 2.50.
- Complete the .
- Complete the .
- All psychology majors are required to take the exit examination, a standardized test of knowledge of psychology approved by the Department of Psychology. There is no minimum score required for graduation. The exam is taken in the UAA Testing Center, and a fee will be charged to students.
- Complete the following major requirements with a minimum cumulative GPA of 2.00 (C):
Code | Title | Credits |
---|---|---|
Core Courses | ||
±Ê³§³ÛÌý´¡111 | Introduction to Psychology | 3 |
±Ê³§³ÛÌý´¡150 | Lifespan Development | 3 |
±Ê³§³ÛÌý´¡200 | Introduction to Behavior Analysis | 3 |
±Ê³§³ÛÌý´¡260 | Statistics for Psychology | 3 |
±Ê³§³ÛÌý´¡260L | Statistics for Psychology Lab | 1 |
±Ê³§³ÛÌý´¡261 &²¹³¾±è;ÌýA261L | Research Methods in Psychology and Research Methods in Psychology Laboratory | 4 |
±Ê³§³ÛÌý´¡345 | Psychopathology | 3 |
±Ê³§³ÛÌý´¡370 | Behavioral Neuroscience | 3 |
±Ê³§³ÛÌý´¡375 | Social Psychology | 3 |
±Ê³§³ÛÌý´¡468 &²¹³¾±è;ÌýA468L | Learning and Behavior and Learning and Behavior Laboratory | 4 |
Psychology Capstone Requirement 1 | 3 | |
Each capstone option is designed to synthesize and apply material from the psychology major. Choice of a capstone should be based, at least in part, on the student's future career plans. Students planning to work in human service jobs following graduation should consider taking ±Ê³§³ÛÌý´¡495´¡. Students planning on graduate work in psychology should consider taking ±Ê³§³ÛÌý´¡412, ±Ê³§³ÛÌý´¡428, or ±Ê³§³ÛÌý´¡499. Students may elect to take all of these courses as upper-division electives. | ||
±Ê³§³ÛÌý´¡412 | History of Psychology | |
±Ê³§³ÛÌý´¡428 | Evolutionary Psychology | |
±Ê³§³ÛÌý´¡495´¡ | Psychology Practicum | |
±Ê³§³ÛÌý´¡499 | Senior Thesis | |
Psychology Electives | 9 | |
Complete an additional 9 credits of upper-division psychology courses. | ||
Writing | 3 | |
°Â¸é°Õ³ÒÌý´¡213 | Writing and the Sciences | |
Mathematics and Statistics | 6-8 | |
Complete two of the following: | ||
²Ñ´¡°Õ±áÌý´¡121 | Applied College Algebra | |
´Ç°ùÌý²Ñ´¡°Õ±áÌý´¡151 | College Algebra for Calculus | |
²Ñ´¡°Õ±áÌý´¡221 | Applied Calculus for Managerial and Social Sciences | |
³§°¿°äÌý´¡462 | Social Science Statistics | |
³§°Õ´¡°ÕÌý´¡200 | Elementary Statistics | |
³§°Õ´¡°ÕÌý´¡253 | Applied Statistics for the Sciences | |
Biology | 7-16 | |
µþ±õ°¿³¢Ìý´¡102 | Introductory Biology | |
´Ç°ùÌýµþ±õ°¿³¢Ìý´¡108 | Principles and Methods in Biology | |
Complete at least two of the following courses: | ||
µþ±õ°¿³¢Ìý´¡111 &²¹³¾±è;ÌýA111L | Human Anatomy and Physiology I and Human Anatomy and Physiology I Lab | |
µþ±õ°¿³¢Ìý´¡112 &²¹³¾±è;ÌýA112L | Human Anatomy and Physiology II and Human Anatomy and Physiology II Lab | |
µþ±õ°¿³¢Ìý´¡200 | Introduction to Complexity | |
µþ±õ°¿³¢Ìý´¡240 &²¹³¾±è;ÌýA240L | Introductory Microbiology for Health Sciences and Introductory Microbiology for Health Sciences Laboratory | |
µþ±õ°¿³¢Ìý´¡242 | Fundamentals of Cell Biology | |
µþ±õ°¿³¢Ìý´¡252 | Principles of Genetics | |
µþ±õ°¿³¢Ìý´¡273 | Experiential Learning: Ecology and Evolution | |
µþ±õ°¿³¢Ìý´¡288 | Principles of Evolution | |
µþ±õ°¿³¢Ìý´¡311 | Experiential Learning: Animal Physiology | |
µþ±õ°¿³¢Ìý´¡320 | Vertebrate Biology | |
µþ±õ°¿³¢Ìý´¡321 | Experiential Learning: Vertebrate Biology | |
µþ±õ°¿³¢Ìý´¡412 | Behavioral Endocrinology | |
µþ±õ°¿³¢Ìý´¡413 | Neurophysiology | |
µþ±õ°¿³¢Ìý´¡415 | Comparative Animal Physiology | |
µþ±õ°¿³¢Ìý´¡417 | Applied Kinesiology and Exercise Physiology | |
µþ±õ°¿³¢Ìý´¡418 | Fish Physiology | |
µþ±õ°¿³¢Ìý´¡419 | Sleep and Chronobiology | |
µþ±õ°¿³¢Ìý´¡423 | Ichthyology | |
µþ±õ°¿³¢Ìý´¡424 | Experiential Learning: Ichthyology | |
µþ±õ°¿³¢Ìý´¡427 | Marine Invertebrate Biology | |
µþ±õ°¿³¢Ìý´¡430 | Marine Mammal Biology | |
µþ±õ°¿³¢Ìý´¡441 | Animal Behavior | |
µþ±õ°¿³¢Ìý´¡442 | Experiential Learning: Animal Behavior | |
µþ±õ°¿³¢Ìý´¡452 | Human Genome | |
µþ±õ°¿³¢Ìý´¡455 | Experiential Learning: Bioinformatics | |
µþ±õ°¿³¢Ìý´¡461 | Molecular Biology | |
µþ±õ°¿³¢Ìý´¡463 | Molecular Biology of Cancer | |
µþ±õ°¿³¢Ìý´¡467 | Wildlife Ecology | |
BIOL/CHEM A471 | Immunology | |
µþ±õ°¿³¢Ìý´¡472 | Biogeography | |
µþ±õ°¿³¢Ìý´¡473 | Conservation Biology | |
BIOL/CHEM A474 | Ecotoxicology | |
µþ±õ°¿³¢Ìý´¡477 | Tundra and Taiga Ecosystems | |
µþ±õ°¿³¢Ìý´¡481 | Marine Biology | |
µþ±õ°¿³¢Ìý´¡483 | Exploration Ecology | |
µþ±õ°¿³¢Ìý´¡484 | Experiential Learning: Exploration Ecology Field Study | |
µþ±õ°¿³¢Ìý´¡486 | Evolutionary Ecology | |
µþ±õ°¿³¢Ìý´¡487 | Comparative Anatomy of Vertebrates | |
Experimental and Scientific Foundations | 6-7 | |
Complete two of the following: | ||
´¡±·°Õ±áÌý´¡205 | Biological Anthropology | |
´¡±·°Õ±áÌý´¡452 | Culture and Human Biodiversity | |
´¡±·°Õ±áÌý´¡455 | Culture and Health | |
°ä±á·¡²ÑÌý´¡103 | Introduction to General Chemistry | |
°ä±á·¡²ÑÌý´¡104 | Introduction to Organic and Biochemistry | |
°ä±á·¡²ÑÌý´¡105 | General Chemistry I | |
°ä±á·¡²ÑÌý´¡106 | General Chemistry II | |
°ä±á·¡²ÑÌý´¡321 | Organic Chemistry I | |
°ä±á·¡²ÑÌý´¡322 | Organic Chemistry II | |
°ä±á·¡²ÑÌý´¡441 | Principles of Biochemistry I | |
°ä±á·¡²ÑÌý´¡442 | Principles of Biochemistry II | |
°ä³§Ìý´¡109 | Computer Programming (Languages Vary) | |
·¡°ä°¿±·Ìý´¡101 | Principles of Microeconomics | |
·¡°ä°¿±·Ìý´¡102 | Principles of Macroeconomics | |
·¡°ä°¿±·Ìý´¡333 | Experimental Economics | |
·¡°ä°¿±·Ìý´¡456 | Behavioral Economics | |
Total | 64-76 |
- 1
All of the above psychology capstone courses have rigorous prerequisites. Minimum grades of C in these prerequisites are required for admission into psychology's capstone courses.
A minimum of 120 credits is required for this degree, of which 39 credits must be upper-division.
Concentration in Behavior AnalysisThis concentration provides foundational knowledge and professional skills to apply the science of behavior analysis across a range of settings and client populations, including staff in the workplace, children and adults with intellectual and cognitive disabilities, and individuals with autism spectrum disorder.
Completing the coursework below, in addition to required supervised practicum experience with a Board Certified Behavior Analyst, helps prepare students to apply for the Behavior Analysis Certification Board examination for becoming a Board Certified Assistant Behavior Analyst.Ìý
This program is designed to meet the requirements for professional licensure or certification in the State of ÐÜèÔÚÏßÊÓƵ. However, the program might not meet the educational requirements for professional licensure or certification in other states. Please see UAA's Licensure and Certification website for more information.
Code | Title | Credits |
---|---|---|
Concentration requirements: | ||
±Ê³§³ÛÌý´¡200 | Introduction to Behavior Analysis | 3 |
±Ê³§³ÛÌý´¡400 | Strategies of Behavior Change | 3 |
±Ê³§³ÛÌý´¡495´¡ | Psychology Practicum | 3 |
Complete a minimum of 6 credits of the following: | 6 | |
±Ê³§³ÛÌý´¡447 | Behavioral Treatment of Autism Spectrum Disorder | |
±Ê³§³ÛÌý´¡455 | Interventions for Challenging Behavior | |
±Ê³§³ÛÌý´¡467 | Organizational Behavior Management | |
±Ê³§³ÛÌý´¡478 | Applications of Behavior Analysis | |
Total | 15 |
The Bachelor of Science in Psychology recognizes distinguished achievement by conferring programmatic honors in psychology. In order to receive honors in psychology, a student must meet the following requirements:
- Satisfy all requirements for a Bachelor of Science in Psychology;
- Maintain a minimum overall and psychology specific GPA of 3.50;
- Complete a total of three capstone courses:
- One Psychology Capstone taken to meet the degree requirements.
- ±Ê³§³ÛÌý´¡499. The thesis project must be approved by the Undergraduate Studies Committee and carried out by following applicable departmental guidelines.
- One additional Psychology Capstone course or a second term of ±Ê³§³ÛÌý´¡499.
- Students intending to graduate with departmental honors must notify the Departmental Honors Committee in writing on or before the date they file their Application for Graduation with the Office of the Registrar.
Students graduating with departmental honors in psychology will possess:
- An advanced understanding and application of descriptive and inferential statistics and use of statistical software in data analysis.
- A broad knowledge of psychology's historical foundation.
- The ability to conduct a critical review and analysis of existing psychological literature.
- The ability to design and execute empirical research that tests clearly stated hypotheses or addresses clearly articulated research questions.
- A clear understanding of research ethics and the responsible conduct of research in the field of psychology.
- The ability to communicate effectively in writing, in poster format, and in oral presentations, including mastery of APA style.
- The ability to draw conclusions from research findings, including recognition of the limitations, applications, and implications of the data, and a discussion of alternative explanations of the results.